| Name: Michael/Mikha'il | Nature: Eye of the Storm | Clan: Brujah Antitribu | |
| Player: Wolf | Demeanor: Fanatic | Generation: 10th | |
| Chronicle: Metropolis | Concept: Caine's Soldier | Status: Ductus of Seraphim | |
| physical | social | mental | |
| strength 4 | charisma 3 | perception 3 (5) | |
| dexterity 3 | manipulation 4 (5) | intelligence 3 (5) | |
| stamina 3 | appearence 2 | wits 2 | |
| talents | skills | knowledges | |
| acting 1 (2) | animal ken | beaurocracy 1 | |
| alertness 1 | drive 1 | computer | |
| athletics 2 (4) | etiquette 1 | finance | |
| brawl 3 | firearms | investigation | |
| dodge 3 | firedancing 3 | law 1 | |
| empathy 2 (2) | melee 1 | linguistics 1 | |
| intimidation 3 | music 1 (2) | medicine 1 | |
| leadership 3 | security | occult 1 | |
| streetwise | stealth 3 | politics | |
| subterfuge | survival | science | |
| disciplines | backgrounds | virtues | |
| celerity 1 | status 1 (ductus) | conviction 3 | |
| fortitude 1 | rituals 2 | instinct 2 | |
| potence 1 | courage 5 | ||
| presence 2 (7) | |||
| merits | flaws | ||
| sanctity (+2) | humanity 5 | [tba] | |
| fast learner (+3) | willpower 7 (4) | ||
| bloodpool 13 | |||
RP Notes
seraphim - war pack
uriel - priest - tzimisce koldun
gabriel - mystic - malkavian antitribu
raphael - healer - salubri antitribu
raguel - shadow - assamite
linguistics
english
latin
rites
disciplines
celerity 1
spend 1 bp, 1 extra action per rating point per turn, can split die pool and use all die for each split
fortitude 1
each rating allows one die for damage soak
potence 1
one automatic success roll per rating point, melee and brawl counts in damage
presence 2
1: awe, charisma + acting
2: dread gaze, charisma + intimidation, diff = wp, one success is cowed, three plus they run off in fear, each success
depletes victim's next turn pool by 1
xp
last update .03.08.03.